3,704.40Dec 16, 2025 EOD
| Knowledge Marine & Engineering Works Ltd | Industry : (Ship Building) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543273 | NSE Symbol: | KMEW | P/E(TTM): | 126.39 |
| ISIN Demat: | INE0CJD01011 | Div & Yield%: | 0.00 | EPS(TTM): | 29.31 |
| Book Value(₹): | 393.30 | Market Cap(₹Cr.): | 4,527.54 | Face Value(₹): | 10.00 |
| Knowledge Marine & Engineering Works Ltd | ||
|---|---|---|
| Industry : (Ship Building) | ||
| BSE Code: | 543273 | |
| NSE Symbol: | KMEW | |
| P/E(TTM): | 126.39 | |
| ISIN Demat: | INE0CJD01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 29.31 | |
| Book Value(₹): | 393.30 | |
| Market Cap(₹Cr.): | 4,527.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,704.40Dec 16, 2025 EOD |
3707.3000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
125.70 (3.51 %) |
124.30 (3.47 %) |
| Open(₹) |
3,600.00
|
3,582.90
|
| Prev Close(₹) |
3,578.70
|
3,583.00
|
| Volume |
19084
|
285695
|
| Today's Range(₹) |
3,754.00 - 3,478.55
|
3,758.50 - 3,480.10
|
| 52-Week Range(₹) |
3,754.00 - 3,478.55
|
3,758.50 - 1,264.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3707.3000000000002(x 99)
|
3707.3000000000002(x 99)
|